Boys Volleyball Varsity Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Feb 5, 2024 12:30 PM Tryout Day 1 0-0 0-0
Feb 6, 2024 3:30 PM Tryout Day 2 0-0 0-0
Feb 10, 2024 1:00 PM away @ Del Lago Academy (6 Team) 0-0 0-0
Feb 13, 2024 3:30 PM home Scrimmage El Camino 0-0 0-0
Feb 19, 2024 TBD NO PRACTICE (Presidents' Day) 0-0 -
Feb 21, 2024 5:30 PM away @ El Cajon Valley W 3-0 1-0
Feb 23, 2024 TBD away @ Sweetwater Tournament Day 1 0-0 1-0
Feb 23, 2024 3:30 PM neutral Santana W 2-0 2-0
Feb 23, 2024 5:30 PM neutral Foothills W 2-0 3-0
Feb 23, 2024 8:30 PM neutral Victory Christian W 2-0 4-0
Feb 24, 2024 TBD away @ Sweetwater Tournament Day 2 0-0 4-0
Feb 24, 2024 8:30 AM neutral Otay Ranch W 2-0 5-0
Feb 24, 2024 10:30 AM neutral Helix W 2-0 6-0
Feb 24, 2024 1:00 PM neutral Poway L 2-0 6-1
Feb 28, 2024 5:30 PM away @ San Marcos W 3-1 7-1
Feb 29, 2024 6:00 PM away @ Westview L 3-2 7-2
Mar 4, 2024 2:30 PM PICTURE DAY!!! 0-0 -
Mar 5, 2024 6:00 PM away @ Canyon Crest L 3-0 7-3
Mar 7, 2024 5:00 PM away @ Santa Fe Christian W 3-2 8-3
Mar 8, 2024 TBD away @ Falcons Tournament Day 1 0-0 8-3
Mar 8, 2024 3:00 PM neutral Point Loma W 2-0 9-3
Mar 8, 2024 5:00 PM neutral San Pasqual W 2-1 10-3
Mar 8, 2024 8:00 PM away @ Montgomery W 2-0 11-3
Mar 9, 2024 TBD away @ Falcons Tournament Day 2 0-0 11-3
Mar 9, 2024 10:00 AM neutral Canyon Hills W 2-0 12-3
Mar 9, 2024 12:00 PM neutral Bishops W 2-0 13-3
Mar 9, 2024 1:00 PM neutral Otay Ranch W 2-1 14-3
Mar 12, 2024 6:00 PM away @ Mission Hills W 3-1 15-3
Mar 14, 2024 5:30 PM away @ Pacific Ridge W 3-0 16-3
Mar 19, 2024 TBD away @ Sage Creek Tournament Mixer 0-0 17-3
Mar 19, 2024 4:30 PM away @ Sage W 2-1 17-3
Mar 19, 2024 5:30 PM neutral Mission Vista W 2-0 18-3
Mar 19, 2024 6:30 PM neutral La Costa L 2-1 18-4
Mar 22, 2024 TBD away @ Beach Cities Invitational Tournament Day 1 0-0 18-4
Mar 22, 2024 5:00 PM away @ Mt. Carmel 0-0 18-4
Mar 22, 2024 6:00 PM neutral Sage 0-0 18-4
Mar 23, 2024 TBD away @ Beach Cities Invitational Tournament Day 2 0-0 18-4
Mar 25, 2024 TBD NO PRACTICE (Spring Break) 0-0 -
Mar 26, 2024 TBD NO PRACTICE (Spring Break) 0-0 -
Mar 27, 2024 TBD NO PRACTICE (Spring Break) 0-0 -
Mar 28, 2024 TBD NO PRACTICE (Spring Break) 0-0 -
Mar 29, 2024 TBD NO PRACTICE (Spring Break) 0-0 -
Apr 5, 2024 6:00 PM home Coastal 0-0 18-4
Apr 10, 2024 6:00 PM home Bishops 0-0 18-4
Apr 12, 2024 4:00 PM away @ Coastal 0-0 18-4
Apr 17, 2024 5:30 PM home Pacific Ridge 0-0 18-4
Apr 19, 2024 TBD away @ West Coast Challenge Tournament Day 1 0-0 18-4
Apr 20, 2024 TBD away @ West Coast Challenge Tournament Day 2 0-0 18-4
Apr 24, 2024 5:30 PM home Santa Fe Christian 0-0 18-4
Apr 25, 2024 5:15 PM away @ Bishops 0-0 18-4